|
Price Slashed!Very private location screened from noise and traffic this extremely neat & clean home views into trees for the utmost in privacy and is an upper unit to insure quietness.Walk to pool/General Store/golf course. Largest unit which offers spacious rooms with cozy fireplace with custom mantel in family room and serene balcony.All this plus lots of custom built-ins. Sellers very motivated! Bring all Offers!
DAYS ON MARKET | 4,551 | LAST UPDATED | 1/9/2010 |
---|---|---|---|
TRACT | Fairway Oaks (FO) | YEAR BUILT | 1987 |
COMMUNITY | Coto De Caza | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Condo |
ADDITIONAL DETAILS | |
# GARAGES | 2 |
---|---|
# UNITS | 1 |
AC | Central |
AMENITIES, OTHER | Home Warranty Plan |
AP # | 930-19-548 |
APPLIANCES | Dishwasher, Garbage Disposal, Microwave |
ASSOC DUES # 1 | 210 |
ASSOC DUES # 2 | 205 |
BEDROOM FEATURES | Master Suite |
CITY INSPECT | N |
COMMON WALLS | 1 common wall |
CONSIDER LEASE | N |
COUNTY | OR |
CROSS STREETS | Vista del Verde/Fairway Oaks |
DINING AREA | Breakfast Counter/Bar, Formal Dining Rm |
DISABILITY ACCESS | 7 foot or more high garage door |
ENTRY LOCATION | Top Level |
EXTERIOR CONSTRUCTION | Siding |
FIREPLACE | Y |
FIREPLACE FUEL | Uses Both Gas & Wood |
FIREPLACE LOCATION | Family Room |
FLOORS | Wall-to-Wall Carpet |
HEAT | Forced Air |
HI-RISE FLOOR ENTRY | 1 |
KITCHEN DESCRIPTION | Open to Family Room |
LAND LSE | Fee |
LEGAL DESC | CC&RS, Homeowners Association |
LIVING ROOM DESC | Living Rm Entrance |
LOT # | 4 |
MELLO ROOS | No |
MODEL CODE | b |
PATIO CHARACTERISTICS | Balcony(s) |
PLUMBING | Full Copper Plumbing |
POOL DESC | Assoc Pool |
PROPERTY ATTACHED/DETACHED | Attached |
ROOF | Concrete Tile |
ROOMS | Den/Office, Family Room, Laundry Area In Unit, Separate Family Room |
SECURITY DESCRIPTION | Gated Community with Attendant |
SEWER | Connected & Paid, In |
SOURCE OF SQFT | Builder |
SPA DESC | Assoc Spa |
SPECIAL CONDITIONS | Standard Sale/None |
STORIES | One Level |
STYLE | Mediterranean |
TERMS | Cash, Cash To New Loan |
TGNO | 893C6 |
TOTAL FLOORS | 1 |
TRACT # | 12575 |
TV | Cable TV |
TYPE | Condominium |
VIEW DESC | Trees/Woods View |
WATER | District/Public, Other |
YEAR BUILT SOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mardy
Allen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed