|
Excellent Mediterranean custom home on the golf course. Brion Jeannette Architecture. Large living, dining & family rooms. Beautiful craftsmanship & detail work. Wine cellar; hydro swim pool; bedroom lookout loft, etc., etc. Wonderful golf course views.
DAYS ON MARKET | 4,534 | LAST UPDATED | 11/24/2009 |
---|---|---|---|
TRACT | Pelican Point (NCPP) | YEAR BUILT | 1998 |
COMMUNITY | Newport Coast | GARAGE SPACES | 3.0 |
COUNTY | Orange | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Residence, Residential |
ADDITIONAL DETAILS | |
# GARAGES | 3 |
---|---|
AC | Central |
AMENITIES, OTHER | Barbecue Private, Dumbwaiter, Vacuum Central |
AP # | 475-091-05 |
APPLIANCES | Built-In Gas Range, Convection Oven, Dishwasher, Freezer, Garbage Disposal, Gas Dryer Hook Up, Refrigerator |
ASSOC DUES # 1 | 525 |
ASSOC DUES # 2 | 0 |
BEDROOM FEATURES | Main Floor Bedroom, Master Bedroom Balcony, Master Bedroom Retreat, Master Suite, Walk-In Closet |
CITY INSPECT | Y |
CONSIDER LEASE | N |
COUNTY | OR |
CROSS STREETS | PCH |
DINING AREA | Eating Area, Formal Dining Rm, Kitchen Island |
DISABILITY ACCESS | None |
DOORS & WINDOWS | French Doors |
ENCLOSED YARD | Back, Other Fencing |
ENTRY LOCATION | Ground Level w/steps |
EXTERIOR CONSTRUCTION | Stucco |
FINANCING | Conventional |
FIREPLACE | Y |
FIREPLACE FUEL | Uses Gas Only |
FIREPLACE LOCATION | Family Room, Living Room, Master Bedroom |
FLOORS | Hardwood, Stone, Wall-to-Wall Carpet |
HEAT | Forced Air |
HI-RISE FLOOR ENTRY | 1 |
LAND LSE | Fee |
LEGAL DESC | CC&RS, Homeowners Association |
LIVING ROOM DESC | Living Room |
LOT # | 42 |
LOT DESCRIPTION | Ocean Side of Highway 1, On Golf Course |
LOT SIZE SOURCE | Other |
MELLO ROOS | Yes |
MODEL CODE | C |
PARKING TYPE | Direct Garage Access, Driveway, Driveway Gate, Garage Attached, Garage Door Opener, Gated Parking |
PATIO CHARACTERISTICS | Balcony(s), Patio |
POOL DESC | In Ground, Private Pool |
PROPERTY ATTACHED/DETACHED | Detached |
ROOF | Spanish Clay Tile |
ROOMS | Attic, Den/Office, Great Room, Individual Laundry Room, Library, Walk-In Pantry, Wine Cellar |
SECURITY DESCRIPTION | Gated Community with Attendant, Security System - Owned |
SEWER | Connected & Paid, In |
SOURCE OF SQFT | Landlord/Tenant/Seller |
SPA DESC | Private Spa |
SPECIAL CONDITIONS | Standard Sale/None |
SPRINKLER | Front, Rear, Side |
STATUS | Closed Sale |
STORIES | Three or More Levels |
STYLE | Mediterranean |
TERMS | Cash, Cash To New Loan |
TGNO | 919G4 |
TRACT # | 14063 |
TYPE | Single Family Residence |
VIEW DESC | Golf Course View |
WATER | District/Public |
YEAR BUILT SOURCE | Assessor |
ZONING | R-1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mardy
Allen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed